📊 FLO Stats
Last Updated: Jul 11, 22:48 · Refreshed every 24 hours
5,348Total Data Points
389Bidirectional
75TX Only
126RX Only
804Discovery
175Dead
3,779Dropped
58Active Repeaters
16.7%Estimated Coverage
19Contributors
2,378Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Radio 1 | 838 |
| 2 | ☦️W∅GOD☦️M | 439 |
| 3 | Speedy Tracker | 144 |
| 4 | Wes-green | 19 |
| 5 | WZ23 L1 PRO | 3 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Radio 1 | 2597 |
| 2 | Speedy Tracker | 1036 |
| 3 | ☦️W∅GOD☦️M | 439 |
| 4 | TNPI_T114 | 429 |
| 5 | Wes | 182 |
| 6 | bgp3-9259 | 157 |
| 7 | Speedy Card | 105 |
| 8 | bgp2-38a1 | 101 |
| 9 | F78D6AD1A956 | 79 |
| 10 | Matthew | 67 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Radio 1 | 1243 |
| 2 | Speedy Tracker | 287 |
| 3 | ☦️W∅GOD☦️M | 286 |
| 4 | Wes | 121 |
| 5 | TNPI_T114 | 94 |
| 6 | bgp3-9259 | 89 |
| 7 | F78D6AD1A956 | 67 |
| 8 | Matthew | 55 |
| 9 | Speedy Card | 52 |
| 10 | SoxCore XiaoS3 | 27 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Florence county complex | 285 | 121 |
| 2 | KQ4MVG 1 watt Repeater | 284 | 101 |
| 3 | MUSC SL | 120 | 54 |
| 4 | TNPI_2.0 | 96 | 23 |
| 5 | Ashwood SC | 90 | 52 |
| 6 | Farm | 38 | 15 |
| 7 | Effingham SL | 28 | 5 |
| 8 | Ashwood Room | 17 | 4 |
| 9 | Carthage Repeater | 2 | 2 |
| 10 | SL 120 Tower | 1 | 1 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Carthage Repeater | 133.1km | - | - | 133.0km | - |
| 2 | Ashwood Room | 53.8km | - | - | 53.8km | 53.8km |
| 3 | Ashwood SC | 13.9km | 4.1km | 6.1km | 13.9km | - |
| 4 | Florence county complex | 11.6km | 3.7km | 10.0km | 10.4km | 2.1km |
| 5 | MUSC SL | 10.3km | 9.9km | 14.3km | 11.4km | - |
| 6 | KQ4MVG 1 watt Repeater | 7.3km | 8.3km | 3.6km | 5.7km | - |
| 7 | Farm | 3.3km | - | 2.2km | 3.3km | 2.3km |
| 8 | TNPI_2.0 | 1.4km | 973m | 2.1km | 1.6km | - |
| 9 | Effingham SL | - | - | - | 695m | 579m |
| 10 | Heltec Room Observer | - | - | - | - | - |